| Management number | 239884496 | Release Date | 2026/07/16 | List Price | US$7.10 | Model Number | 239884496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sugar FreeSweetened with SplendaMakes 24 Cupcakes
| Flavor | Devil's Food |
|---|---|
| Product line | Moist Supreme |
| Net content statement | 16 OZ |
| Texture | Moist |
| Baking mix type | Cake Mixes |
| Shelf life | 547 days |
| Brand | Pillsbury |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--QLCKs9xl--/h_2000,w_2000,c_pad/ouvsxpeokjwm6xcglwlk.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--tDZQaG0u--/h_2000,w_2000,c_pad/mdgm1tezrivgebfhbvwl.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form