| Management number | 237802970 | Release Date | 2026/07/10 | List Price | US$6.32 | Model Number | 237802970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153230061 |
|---|---|
| ASIN | B0DNFKTJ3T |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | Fitted |
| Back Style | Round Back |
| Brand Name | Amazon Essentials |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Girls' and Toddlers Sleeveless Tutu Dress |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 96% Cotton, 4% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Amazon Essentials |
| Style Number | AEGL44682S25 |
| Material Type | 96% Cotton |
| Occasion Type | Casual, Party |
| Item Type Name | Girls' and Toddlers Sleeveless Tutu Dress |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AEGL44682S25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual/Formal (Versatile) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form