| Management number | 234037205 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 234037205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CFZNJ62L |
|---|---|
| Color | 1#black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Cromoncent |
| Model Name | Y2k Cargo Trousers |
| Rise Style | Cargo |
| Sport Type | Hiking, Yoga |
| Style Name | Clsassic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon-waterproof |
| Has Pockets | Yes |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, recreational |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form