| Management number | 233945084 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233945084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DSB3NRGG |
|---|---|
| Size | Medium |
| Color | Blue Stripes |
| Material | Nylon, Polyester |
| Brand Name | Healrecux |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Part Number | HH31LB-M |
| Closure Type | Lace-Up |
| Manufacturer | Healrecux |
| Number of Items | 1 |
| Included Components | Ankle Brace |
| Target Use Body Part | Ankle, Feet |
| Age Range Description | Adult, Teen |
| Specific Uses For Product | Ankle Sprained, Ankle Pain, Swelling & Fatigue, Weakness Ankle, Mild Sprain, Pain Relief, Plantar Fasciitis, Achilles Tendonitis, Arthritis, Heel Spurs |
| Global Trade Identification Number | 06977914230240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form