| Management number | 237684790 | Release Date | 2026/07/10 | List Price | US$10.26 | Model Number | 237684790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653552178293 |
|---|---|
| ASIN | B0753WXVPQ |
| Color | Black 19900 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | L.O.W.L.A SHAPEWEAR |
| Model Name | M219900 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Item Weight | 0.06 Pounds |
| Manufacturer | Lowla |
| Style Number | LOW-M219900-NE-4 |
| Material Type | Viscose Rayon, Nylon, Spandex |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M219900-NE-4 |
| Product Care Instructions | Hand Wash" or "Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.25 Inches |
| Apparel Occasion and Lifestyle | Maternity and Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form