| Management number | 237681274 | Release Date | 2026/07/10 | List Price | US$4.90 | Model Number | 237681274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 794602824682 |
|---|---|
| ASIN | B0GDYNVK8B |
| Brand | LMOYPD |
| Color | Black |
| Current | DC |
| Wattage | 15 watts |
| Portable | Yes |
| Plug Type | Type-C, Type-A |
| Power Plug | Type A - 2 pin (North American), Type C |
| Unit Count | 1.0 Count |
| Form Factor | Pad |
| Manufacturer | Shenzhen USV Technology Co.,Ltd |
| Model Number | CW130 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 * magnetic wireless charger, 1 connection Type-C/USB-A ports and 3.96 feet charging cable |
| Input Voltage | 9 Volts |
| Connector Type | USB Type C |
| Output Current | 1.67 Amps |
| Output Voltage | 15 Volts (DC) |
| Mfr Part Number | CW130 |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Compatible Devices | iPhone 17 16 15 14 13 12 Series & AirPods 4-2 Pro |
| Total USB 30 Ports | 2 |
| Additional Features | Magnetic Wireless Chargers, Ultra-thin, ultra-light and portable design, Fast Power, Strong Magnetic Alignment, Wide Compatibility, Smart Safety System, Input – USB-C/USB-A posts, 3.96ft Long Cable, 360° Free Angle Snap On |
| Warranty Description | 1 Year |
| Compatible Phone Models | iPhone 17, 17 Pro, 17 Pro Max, iPhone Air, iPhone 16, 16 Pro, 16 Pro Max, 16 Plus, iPhone 15, 15 Pro, 15 Pro Max, 15 Plus, iPhone 14, 14 Pro, 14 Pro Max, 14 Plus, iPhone 13, 13 Pro, 13 Pro Max, 13 mini, iPhone 12, 12 Pro, 12 Pro Max, 12 mini, iPhone 8 and above ( paired with magnetic case or ring), AirPods Pro4/ AirPods Pro2/ AirPods 2/AirPods 3/AirPods 4 (AirPods Pro 2/3/4 requires wireless charging case) |
| Connectivity Technology | Magnetic Wireless, USB |
| Compatible Power Plug Type | Type A - 2 pin (North American), Type C |
| Wireless Charging Standard | MagSafe |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form