| Management number | 237820039 | Release Date | 2026/07/10 | List Price | US$6.20 | Model Number | 237820039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759700090209 |
|---|---|
| ASIN | B0CBFQS4DH |
| Size | Medium 13"x10"x4" |
| Color | Multicolor |
| Pattern | Striped |
| Fit Type | adjustable |
| Brand Name | Marubhumi |
| Item Shape | Rectangular |
| Model Name | Bagpack |
| Shell Type | Soft Shell |
| Sport Type | Camping, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 445 Grams |
| School Type | High School |
| Style Number | MBAG0001 |
| Material Type | Cotton |
| Product Style | Backpack |
| Item Type Name | Hemp Backpack |
| Outer Material | Cotton |
| Storage Volume | 15 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Vintage |
| Lining Description | Cotton |
| Pocket Description | zipper pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBAG0001 |
| Item Dimensions D x W x H | 4"D x 11"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form