| Management number | 237582670 | Release Date | 2026/07/10 | List Price | US$5.80 | Model Number | 237582670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A non-drying cleansing gel for daily face and neck care. It helps remove makeup residue, cleanse away daily buildup, and refresh the skin without leaving it feeling stripped. Ideal for everyday use, it supports a clean, comfortable, and revitalized-looking finish.
| ASIN | B0GX6NN2QP |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Mineaderm |
| Scent Name | Parfum |
| Unit Count | 5.07 Fluid Ounces |
| Item Weight | 173 Grams |
| Manufacturer | Mineaderm |
| Container Type | Tube |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Makeup Removal, Pore Treatment |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Tube |
| Active Ingredients | Rumex Occidentalis Extract,Glycyrrhiza Glabra (Licorice) Extract,Biotin, Camellia Sinensis Leaf Extract,Bisabolol |
| Included Components | Cleanser Gel |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Daily Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form