| Management number | 237687109 | Release Date | 2026/07/10 | List Price | US$17.96 | Model Number | 237687109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840420222169 |
|---|---|
| ASIN | B0CZY26HD8 |
| Brand | Project Cloud |
| Color | Taupe Suede |
| Theme | Cloud |
| Pattern | Solid |
| Seasons | all-weather |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Benton |
| Sport Type | wA |
| Strap Type | adjustable-strap |
| Style Name | Benton |
| Unit Count | 1 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | Benton-TAUPESUEDE-9 |
| Occasion Type | Everday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Benton-TAUPESUEDE-9 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form