| Management number | 238941018 | Release Date | 2026/07/14 | List Price | US$43.98 | Model Number | 238941018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok REEBOK ROYAL TECHQUE T TXTL.




| UPC | 690774576162 |
|---|---|
| ASIN | B09X2YQKSP |
| Brand | Reebok |
| Color | Pink |
| Theme | Work, Safety |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Zig Pulse Work |
| Sport Type | Athletic |
| Strap Type | Nylon Mesh |
| Style Name | Sporty |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok Work |
| Style Number | RB151 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyure |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [IMP] Edge stitching, Catch stitching |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Breathable Cushioning |
| Insole Cushioning | Foam, potentially including memory foam and EVA |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB151 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form