| Management number | 237775486 | Release Date | 2026/07/10 | List Price | US$8.68 | Model Number | 237775486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 193511014205 |
|---|---|
| ASIN | B08HMHX37H |
| Brand | The Children's Place |
| Color | Black |
| Theme | Character, Dressy, Collection |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Lace Ends | plastic |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Lace Up Dress Shoes |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Lace Up Dress Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | The Children's Place |
| Style Number | 2623745 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Stitching Style | [Assumption] Edge stitching and topstitching |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2623745 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form