| Management number | 237493829 | Release Date | 2026/07/10 | List Price | US$46.44 | Model Number | 237493829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TomyTec - 1/150 TRAM-SYSTEM LEIPZIG TRAM TATRA T4 + B4 2 CARS F (4543736327721) comes from TomyTec. Category - Auto Track Systeem, Number of pieces: Difficulty Level: , Minimum age years, Type product: Tram System, Subtype:Sets, Scale: N-1:160, Assembly time (hours), , , Colour - , Dimensions -
| ASIN | B0C3TNC7GN |
|---|---|
| Color | Blue |
| Scale | HO scale |
| Theme | Transportation - Trams |
| Pattern | Solid |
| Brand Name | TomyTEC |
| Item Shape | Tram Kit |
| Model Name | 120116 |
| Rail Guage | 9 mm |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Skill Level | Intermediate |
| Manufacturer | TomyTec |
| Model Number | 120116 |
| Not for Kids | No |
| Power Source | Manual |
| Base Material | Plastic |
| Material Type | プラスチック |
| Product Style | Modern |
| Control Method | Touch |
| Collection Name | Model making: tram system |
| Controller Type | Manual / manual control |
| Item Dimensions | 1.57 x 6.69 x 7.87 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 2 |
| Number of Players | 2 Pieces |
| Battery Description | No batteries required |
| Frame Material Type | Plastic |
| Included Components | Article, instruction manual (English language not guaranteed) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Compatibility Options | N scale, compatible with other N-scale model railway components and systems that use the same track width and engine standard |
| Educational Objective | Dexterity, Motor Skill |
| Manufacturer Part Number | 327721 |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form